<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYPERNAKED</title>
	<atom:link href="http://www.hypernaked.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypernaked.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why the future really lies east</title>
		<link>http://www.hypernaked.com/blog/why-the-future-really-lies-east/</link>
		<comments>http://www.hypernaked.com/blog/why-the-future-really-lies-east/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:24:32 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=4098</guid>
		<description><![CDATA[When the CEO of Unilever, Paul Polman, told the Cannes Lions Festival to look east, he captured the prevailing business heuristic of the day: that the future lies in the aspiring and emerging markets of the BRIC markets (and those beyond). Even though the foundations of these markets are often in an inchoate state of [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/blog/why-the-future-really-lies-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re flying high! VSFlyinghub for Virgin Atlantic wins Best Website @ Travel Marketing Awards</title>
		<link>http://www.hypernaked.com/blog/were-flying-high-vsflyinghub-for-virgin-atlantic-wins-best-website-travel-marketing-awards/</link>
		<comments>http://www.hypernaked.com/blog/were-flying-high-vsflyinghub-for-virgin-atlantic-wins-best-website-travel-marketing-awards/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:59:07 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=4052</guid>
		<description><![CDATA[&#160; &#160; On a sunny Friday afternoon in London, we bring good news! We were awarded the &#8216;Best Website&#8217; accolade last night at the Travel Marketing Awards. With the creation of vsflyinghub, we set about creating a dynamic, global platform aimed at helping Virgin Atlantic make relevant connections with travel agents while providing genuinely useful [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/blog/were-flying-high-vsflyinghub-for-virgin-atlantic-wins-best-website-travel-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree&#8217;s &#8216;We&#8217;re For Dogs&#8217; Facebook community is now home to 100,000 dog-lovers</title>
		<link>http://www.hypernaked.com/blog/pedigrees-were-for-dogs-facebook-community-is-now-home-to-100000-dog-lovers/</link>
		<comments>http://www.hypernaked.com/blog/pedigrees-were-for-dogs-facebook-community-is-now-home-to-100000-dog-lovers/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:31:31 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[doggage]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[we're for dogs]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=4043</guid>
		<description><![CDATA[Last week we hit our first big milestone with Pedigree&#8217;s &#8216;We&#8217;re For Dogs&#8217; Facebook community. We reached 100,000 fans! &#160; Since launching the group in May 2010, we&#8217;ve enjoyed two years of dog-loving discussions, videos, photos, apps and competitions, steadily growing an active community of dog owners online. They&#8217;ve also played a key role in [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/blog/pedigrees-were-for-dogs-facebook-community-is-now-home-to-100000-dog-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Dairy Milk &#8211; Thanks A Million!</title>
		<link>http://www.hypernaked.com/uncategorized/cadbury-dairy-milk-thanks-a-million/</link>
		<comments>http://www.hypernaked.com/uncategorized/cadbury-dairy-milk-thanks-a-million/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:20:46 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=4023</guid>
		<description><![CDATA[&#160; Having reached 1 million fans on Facebook Cadbury Dairy Milk wanted to say thank you to everyone who had clicked ‘like’ in a way that only we could. &#160; Broadcast through a two day live stream we gave the community a giant chocolate Thumbs Up to say thanks.The community played an active role throughout [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/uncategorized/cadbury-dairy-milk-thanks-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Dairy Milk &#8211; Joyville</title>
		<link>http://www.hypernaked.com/uncategorized/joyville/</link>
		<comments>http://www.hypernaked.com/uncategorized/joyville/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:48:29 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=4003</guid>
		<description><![CDATA[Cadbury Dairy Milk has launched an exciting new creative platform called Joyville to replace A Glass and a Half Full Productions. Hypernaked was tasked with bringing Joyville to life in the digital space. In mythical Joyville, workers whistle to make the chocolate taste better, milk is stored in hillsides and chocolate is transported via purple [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/uncategorized/joyville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Asset Management UK</title>
		<link>http://www.hypernaked.com/case-study/jp-morgan-asset-management-uk/</link>
		<comments>http://www.hypernaked.com/case-study/jp-morgan-asset-management-uk/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:58:37 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=3982</guid>
		<description><![CDATA[&#160; As the world’s largest public company, brand awareness isn’t a problem for J.P. Morgan. However, perceptions of investment banking and financial elitism don’t necessarily chime with a personal finance audience. J.P. Morgan Asset Management turned to Hypernaked for an holistic communications solution for their direct to consumer proposition. Hypernaked’s brand strategy identified the need for [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/case-study/jp-morgan-asset-management-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessy Artistry &#8211;  The Blendbook</title>
		<link>http://www.hypernaked.com/case-study/hennessy-artistry-the-blendbook/</link>
		<comments>http://www.hypernaked.com/case-study/hennessy-artistry-the-blendbook/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:19:24 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=3961</guid>
		<description><![CDATA[Hennessy Artistry has established itself as a global music platform. Hennessy approached us to help them engage consumers in a new way by extending into a digital and social offering. We developed strategic comms planning and put together a guidebook for them to send to local markets to implement themselves. This outlined basic principles to [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/case-study/hennessy-artistry-the-blendbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree Valentines</title>
		<link>http://www.hypernaked.com/case-study/pedigree-valentines/</link>
		<comments>http://www.hypernaked.com/case-study/pedigree-valentines/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:08:34 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=3929</guid>
		<description><![CDATA[On the 14th February Pedigree launched the “Happy, Big, Wet, Sloppy, Kisses Day” to encourage dog owners across the UK to celebrate their dogs love. We focussd on building momentum through targeted editorial themes, asking our loyal followers to upload their favourite Valentine’s dog shots. Pedigree’s social channels were at the heart of the launch day, [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/case-study/pedigree-valentines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree Adoption Drive 2011</title>
		<link>http://www.hypernaked.com/case-study/pedigree-adoption-drive-2011/</link>
		<comments>http://www.hypernaked.com/case-study/pedigree-adoption-drive-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:42:53 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=3912</guid>
		<description><![CDATA[Every year Pedigree Adoption Drive donates thousands to dog charities – our brief: Leverage this donation to raise awareness and encourage donations. We took the heartbreaking thought of a dogs’ last walk and turned it on its head to create a virtual dog walk. Starting in a dog shelter, visiting real ‘dog walking heaven’ websites and [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/case-study/pedigree-adoption-drive-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Below Nothing</title>
		<link>http://www.hypernaked.com/case-study/42-below-nothing/</link>
		<comments>http://www.hypernaked.com/case-study/42-below-nothing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:22:33 +0000</pubDate>
		<dc:creator>hypernaked</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.hypernaked.com/?p=3889</guid>
		<description><![CDATA[42BELOW is a New Zealand Vodka brand in the Bacardi portfolio. It has plenty of love through on-trade brand ambassadors, but limited awareness. We were tasked to give 42 Below a brand personality and get some love from a community of urban, style-conscious, creative consumers, and we couldn’t ignore it’s heritage within the Kiwi community [...]]]></description>
		<wfw:commentRss>http://www.hypernaked.com/case-study/42-below-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

